
There is a lot of talk between H-1B consultants & prospective H-1B seekers in India & other nations to know the list of companies that are reported fraud or Debarred. In fact, Department of Labor maintains a list of this, & it is accessible to the public. This list here is accurately taken from United States Department of Labor.
Employer Name | Employer Address | Willful Violator | Debarment Period | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autobuses Ejecutivos, LLC d/b/a Omnibus Express | 3200 Telephone Road Houston, TX 77023 | YES | 9/24/2015 to 9/23/2017 | ||||||||||||||||
Arpana Sarkar an individual | 33 South Wood Avenue Suite 452 Iselin, NJ 08830 | YES | 11/26/2014 To 11/25/2016 | ||||||||||||||||
Anthony Information Technology Inc. | 630 Freedom Business Center, Suite #115 King of Prussia, PA 19406 | YES | 5/11/2015 to 5/10/2017 | ||||||||||||||||
Amazing Apple Inc. d/b/a Blue Bell and Sung K. Min individually | 163 E. Union Ave. East Rutherford, NJ 07073 | YES | 2/25/2015 to 2/24/2017 | ||||||||||||||||
Advanced Professional Marketing, Inc. and Marissa Beck, Individually and as President | 229 East 21st Street New York, NY 10010 | YES | 10/1/2014 to 9/30/2016 | ||||||||||||||||
Care Worldwide, Inc. and Raina Massey, individually | 25 Commerce Street Suite 525 Newark, NJ 07102 | YES | 9/24/2015 to 9/23/2017 | ||||||||||||||||
Camo Technologies, Inc. | 1480 Route 9 North Suite 301 Woodbridge, NJ 07095 | NO | 7/6/2015 to 7/5/2016 | ||||||||||||||||
Gunderson Sweetwater, MD., P.A. d/b/a Sunrise OB/GYN and Erik Gunderson, M.D., an individual | 8410 W. Thomas Road, Bldg. 4, Suite 138 Phoenix, AZ 85037 | YES | 10/1/2014 to 9/30/2016 | ||||||||||||||||
Global Telecom Corp. d/b/a Aims Wireless Solutions | 17901 Von Karman Ave. Irvine, CA 92614 | YES | 2/25/2015 to 2/24/2017 | ||||||||||||||||
Northern California Universal Enterprise Corporation (NCUE) and Joe Wu, an individual | 2099 Fortune Drive, San Jose, CA 95131 | NO | 4/14/2014 to 4/13/2019 | ||||||||||||||||
Orian Engineers, Inc. | 256 Gibraltar Drive Suite 155 Sunnyvale, CA 94089 | NO | 12/16/2015 to 12/15/2016 | ||||||||||||||||
Riedstra Dairy, Ltd. d/b/a Riedstra Dairy | 55985 Frank Jones Road Mendon, MI 49072 | YES | 4/11/2016 to 4/10/2018 | ||||||||||||||||
Prithvi Information Solution International, LLC | 14711 NE 29th Place Suite 110 Bellevue, WA 98007 | YES | 12/16/2015 to 12/15/2017 | ||||||||||||||||
Space Age Inc. d/b/a Barrington Scarves and Sung K. Min, Individually | 163 E. Union Avenue East Rutherford, NJ 07073 | YES | 2/25/2015 to 2/24/2017 | ||||||||||||||||
Sirsai, Inc. and Vijay Gunturu Individually and as President | 4080 148th Avenue NE Redmond, WA 98052 | YES | 5/11/2015 to 5/10/2017 | ||||||||||||||||
Scopus Consulting Group, Inc. | 256 Gibraltar Drive Suite 150 Sunnyvale, CA 94089 | NO | 12/16/2015 to 12/15/2016 | ||||||||||||||||
Temp Solutions Inc. | 595 Bethlehem Pike Suite 106 Montgomeryville, PA 18936 | YES | 2/25/2015 to 2/24/2017 | ||||||||||||||||
Techwire Solutions Inc. Pratik Bang, Individually, and Preeti Bakshi, Individually | 101 Hudson Street Jersey City, NJ 07302 | YES | 4/11/2016 to 4/10/2018 | ||||||||||||||||
Xcel Solutions Corp. Jit Goel, an individual and Renu Goel, an individual | 254 Route 34 Oakdale Plaza #3 Matawan, New Jersey 07747 | YES | 10/1/2014 to 9/30/2016 |
The Wage and Hour Division maintains the list above of willful violator employers under the H-1B program.
See Also:
- Donald Trump Giving H-1B Visas ‘Comprehensive Look.’
- Racist Attack: American tries to burn Indian store
- USA wants PhDs and not mid-level workers under H-1B
- Indian racially harassed, abused by American in San Jose, California
[contentad widget=”319653″]
- Breaking News: American Shoots South Indian Girl
- U.S. Customs detained a software engineer — and given a test to prove he’s an engineer